• Fits snugly in the hand
• 825g lightweight
• Designed for productivity
• Optimized power consumption
• 12 hours in RTK mode
• 15 hours in static mode
• Supports charging from a mobile power bank
• Light and strong magnesium alloy housing
• IP67 dust and waterproof
• Designed to withstand a 2m drop
• Enhanced IMU Tilt Sensor
• Easy IMU correction work “Calibration done in 2 seconds”
• Excellent accuracy
“Real-time positioning accuracy – 2 to 3 cm at any angle”
• 50% improvement in RTK GNSS work efficiency
• GPS, GLONASS, Galileo, BeiDou and QZSS
• 824+ channels
• Accuracy centimeter to millimeter
• Advance RTK algorithm
• Multipath mitigation capabilities
• Reliable precision and stable use
Channels | 824+ Channels |
GPS | L1, L1C/A, LSC, L2P, L5 |
GLONASS | L1, L2 |
Galileo | E1, E5a, E5b |
BeiDou | B1, B2, B3 |
SBAS | Plan in 2022 |
QZSS | L1, L2, L5 |
Wi-Fi | 802.11 b/g/n, Access point mode |
Bluetooth ® | V4.1 |
Ports | 1 x USB Type-C port (data download, charging & firmware update) 1 x UHF antenna port (TNC female) |
UHF radio | Standard Internal Rx: 430-470 MHz Protocol : SATEL_3AS, Transparent, TT450, PCC4FSK Link rate: 9600 bps / 19200 bps |
Data formats | CMR input and output RTCM 2.x, RTCM 3.x input and output NMEA 0183 output HCN, HRC and RINEX static formats NTRIP Client (on PDA network) |
Data storage | 8 GB high-speed memory |
Real-time kinematics (RTK) | Horizontal: 8 mm + 1 ppm RMS Vertical: 15 mm + 1 ppm RMS Initialization time: < 10 s Initialization reliability: >99.9% |
Post -processing kinematics (PPK) | Horizontal: 3 mm + 1 ppm RMS Vertical: 5 mm + 1 ppm RMS |
Post – processing static | Horizontal: 2.5 mm + 0.5 ppm RMS Vertical: 5 mm + 0.5 ppm RMS |
Code differential | Horizontal: 0.4 m RMS Vertical: 0.8 m RMS |
Autonomous | Horizontal: 1.5 m RMS Vertical: 3.0 m RMS |
Positioning rate | 1 Hz, 5Hz and 10 Hz |
Time to first fix (3) | Cold start: < 45 s Hot start: < 10 s Signal re-acquisition: < 1 s |
RTK tilt – compensation | Typically less than 10 mm + 0.7mm/° tilt |
Maximum Tilt Angle | +/- 45° (up to 60°) |
Power consumption | 4 W (depending on user settings) |
Li-ion battery capacity | Built-in, non-removable battery 6800 mAh |
Operating time on internal battery | RTK Rover: 12 h Static: up to 15 h |
External power | 5 V / 2 A |
Size (L x W x H) | 119 mm x 119 mm x 85 mm (4.7 in × 4.7 in × 3.3 in) |
Weight | 825g |
Environment | Operating: -40°C to +65°C ( -40°F to +149°F) Storage: -40°C to +85°C (-40°F to +185°F) |
Humidity | 100% condensation |
Ingress protection | IP67 waterproof and dustproof, protected from temporary immersion to depth 1m |
Shock | Survive a 2-meter pole drop |
Tilt sensor | Calibration-free IMU for pole-tilt compensation. Immune to magnetic disturbance |
Front panel | 4 LED |
# B-110, 164, Tancheonsang-ro, Bundang-gu,
Seongnam-si, Gyeonggi-do, Republic of Korea.
Copyright © 2021 PozStar Co., Ltd. | All rights reserved